<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Few requests to the Indian team</title>
	<link>http://www.sportsnob.net/2007/03/19/top-5-requests-to-india/</link>
	<description>News, Opinions, Rants and more.</description>
	<pubDate>Sat, 22 Nov 2008 15:29:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Prof</title>
		<link>http://www.sportsnob.net/2007/03/19/top-5-requests-to-india/#comment-695</link>
		<dc:creator>Prof</dc:creator>
		<pubDate>Tue, 20 Mar 2007 08:19:15 +0000</pubDate>
		<guid>http://www.sportsnob.net/2007/03/19/top-5-requests-to-india/#comment-695</guid>
		<description>@ raju: Oh yes, it slipped my mind when I was writing. I was so frustrated by the ambling ... Ganguly and also Yuvraj... Sachin was scampering and Yuvraj was just about three-fourths of the way to the other end when Sachin was turning around!!</description>
		<content:encoded><![CDATA[<p>@ raju: Oh yes, it slipped my mind when I was writing. I was so frustrated by the ambling &#8230; Ganguly and also Yuvraj&#8230; Sachin was scampering and Yuvraj was just about three-fourths of the way to the other end when Sachin was turning around!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raju</title>
		<link>http://www.sportsnob.net/2007/03/19/top-5-requests-to-india/#comment-693</link>
		<dc:creator>raju</dc:creator>
		<pubDate>Tue, 20 Mar 2007 06:17:03 +0000</pubDate>
		<guid>http://www.sportsnob.net/2007/03/19/top-5-requests-to-india/#comment-693</guid>
		<description>and no mention of running between the wickets? i think we are easily losing at least 20 - 30 runs because of poor running...the carelessness and lethargy is frustrating...even in the match against bermuda...</description>
		<content:encoded><![CDATA[<p>and no mention of running between the wickets? i think we are easily losing at least 20 - 30 runs because of poor running&#8230;the carelessness and lethargy is frustrating&#8230;even in the match against bermuda&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
