<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Premiership Report Card</title>
	<link>http://www.sportsnob.net/2007/11/25/the-premiership-report-card/</link>
	<description>News, Opinions, Rants and more.</description>
	<pubDate>Thu, 21 Aug 2008 19:29:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Vi</title>
		<link>http://www.sportsnob.net/2007/11/25/the-premiership-report-card/#comment-6087</link>
		<dc:creator>Vi</dc:creator>
		<pubDate>Tue, 27 Nov 2007 13:35:34 +0000</pubDate>
		<guid>http://www.sportsnob.net/2007/11/25/the-premiership-report-card/#comment-6087</guid>
		<description>@Badri

For every game that u mention, there seems to be a besiktas(Away, i might add), Marseille, or Wigan or a Pompey, or a Brum game.

The game against Chelsea hardly did anything for the neutral. It was as in both the teams were playing attacking football..

Derby County dont count..

And the other games that u mention are exciting bcos of the nature of the game (eg Everton) or last min goals (Spurs). And don't mention Arsenal, Liverpool playing like that at Anfield is pathetic.

Its not as thoh Liverpool are playing Totaalvoetbal and the games are exciting as a consequence of that.</description>
		<content:encoded><![CDATA[<p>@Badri</p>
<p>For every game that u mention, there seems to be a besiktas(Away, i might add), Marseille, or Wigan or a Pompey, or a Brum game.</p>
<p>The game against Chelsea hardly did anything for the neutral. It was as in both the teams were playing attacking football..</p>
<p>Derby County dont count..</p>
<p>And the other games that u mention are exciting bcos of the nature of the game (eg Everton) or last min goals (Spurs). And don&#8217;t mention Arsenal, Liverpool playing like that at Anfield is pathetic.</p>
<p>Its not as thoh Liverpool are playing Totaalvoetbal and the games are exciting as a consequence of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihir</title>
		<link>http://www.sportsnob.net/2007/11/25/the-premiership-report-card/#comment-6083</link>
		<dc:creator>Mihir</dc:creator>
		<pubDate>Tue, 27 Nov 2007 12:53:18 +0000</pubDate>
		<guid>http://www.sportsnob.net/2007/11/25/the-premiership-report-card/#comment-6083</guid>
		<description>@Talentpooled

Which question ? BTW Ribery is playing absolutely stunning football for Bayern at the moment. 

@Badri

Liverpool have been "shit on a stick" in whichever match Torres hasnt played. You talk of Arsenal-Liverpool match ? Yes it was a blinder, not coz Liverpool were doing something. But coz Arsenal tore Liverpool to shreds. (yes i am a gooner)</description>
		<content:encoded><![CDATA[<p>@Talentpooled</p>
<p>Which question ? BTW Ribery is playing absolutely stunning football for Bayern at the moment. </p>
<p>@Badri</p>
<p>Liverpool have been &#8220;shit on a stick&#8221; in whichever match Torres hasnt played. You talk of Arsenal-Liverpool match ? Yes it was a blinder, not coz Liverpool were doing something. But coz Arsenal tore Liverpool to shreds. (yes i am a gooner)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Badri</title>
		<link>http://www.sportsnob.net/2007/11/25/the-premiership-report-card/#comment-6054</link>
		<dc:creator>Badri</dc:creator>
		<pubDate>Tue, 27 Nov 2007 06:23:01 +0000</pubDate>
		<guid>http://www.sportsnob.net/2007/11/25/the-premiership-report-card/#comment-6054</guid>
		<description>I cannot agree with ur stmt that liverpool have been the snores of the season...The games against chelsea arsenal spurs newcastle derbycounty  everton have all been good ones to watch...your observations seems to stem from general media bandwagon than of any facts...Even manyoo were scraping for those sore 1-0 wins in the early part of the season..and yes i m a liverpool fan</description>
		<content:encoded><![CDATA[<p>I cannot agree with ur stmt that liverpool have been the snores of the season&#8230;The games against chelsea arsenal spurs newcastle derbycounty  everton have all been good ones to watch&#8230;your observations seems to stem from general media bandwagon than of any facts&#8230;Even manyoo were scraping for those sore 1-0 wins in the early part of the season..and yes i m a liverpool fan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Z</title>
		<link>http://www.sportsnob.net/2007/11/25/the-premiership-report-card/#comment-5994</link>
		<dc:creator>Z</dc:creator>
		<pubDate>Mon, 26 Nov 2007 17:39:27 +0000</pubDate>
		<guid>http://www.sportsnob.net/2007/11/25/the-premiership-report-card/#comment-5994</guid>
		<description>This article is a beautiful example of how to keep bias out of one's analysis. Well done!</description>
		<content:encoded><![CDATA[<p>This article is a beautiful example of how to keep bias out of one&#8217;s analysis. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: talentpooled</title>
		<link>http://www.sportsnob.net/2007/11/25/the-premiership-report-card/#comment-5901</link>
		<dc:creator>talentpooled</dc:creator>
		<pubDate>Sun, 25 Nov 2007 11:47:21 +0000</pubDate>
		<guid>http://www.sportsnob.net/2007/11/25/the-premiership-report-card/#comment-5901</guid>
		<description>I thought the answer to your question was Franck Ribery!</description>
		<content:encoded><![CDATA[<p>I thought the answer to your question was Franck Ribery!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
