<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Top Ten Women Tennis Players</title>
	<link>http://www.sportsnob.net/2008/08/05/top-10-players-of-the-open-era-ladies/</link>
	<description>News, Opinions, Rants and more.</description>
	<pubDate>Tue, 06 Jan 2009 04:19:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Psycho</title>
		<link>http://www.sportsnob.net/2008/08/05/top-10-players-of-the-open-era-ladies/#comment-18597</link>
		<dc:creator>Psycho</dc:creator>
		<pubDate>Fri, 05 Sep 2008 14:46:41 +0000</pubDate>
		<guid>http://www.sportsnob.net/2008/08/05/top-10-players-of-the-open-era-ladies/#comment-18597</guid>
		<description>@DJB: Great observations on Venus and I actually agree with you. Venus did come in to my considerations. I just left her out at no 11, because she has quite an abysmal clay court record and a career quite plagued by inconsistency, even more than Serena. Having said that, yes, I agree, Venus is perhaps at least equal to Henin. I'd rather put Henin, Hingis and Venus on par. Hingis was a short lived but immensely dominant player. Henin probably NEVER lived up to expectation.</description>
		<content:encoded><![CDATA[<p>@DJB: Great observations on Venus and I actually agree with you. Venus did come in to my considerations. I just left her out at no 11, because she has quite an abysmal clay court record and a career quite plagued by inconsistency, even more than Serena. Having said that, yes, I agree, Venus is perhaps at least equal to Henin. I&#8217;d rather put Henin, Hingis and Venus on par. Hingis was a short lived but immensely dominant player. Henin probably NEVER lived up to expectation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJB</title>
		<link>http://www.sportsnob.net/2008/08/05/top-10-players-of-the-open-era-ladies/#comment-18592</link>
		<dc:creator>DJB</dc:creator>
		<pubDate>Fri, 05 Sep 2008 14:07:44 +0000</pubDate>
		<guid>http://www.sportsnob.net/2008/08/05/top-10-players-of-the-open-era-ladies/#comment-18592</guid>
		<description>Venus deserves a placing of above or equal to Justine Henin because simply Venus has won 7 grand Slam titles ( 2 more than Martina Hingis) over $20,000,000 dollars in prize money 4th all time! Venus has made every grand slam final and if it wasn't for Serena she her self would have done the "Serena Slam" in my opinion. Venus has a great doubles record which can't be matched by Martina or Henin. Martina Hingis does npt deserve to be in   the top 10 simply because of her duration as one of the top women tennis players is much smaller than any of the others.</description>
		<content:encoded><![CDATA[<p>Venus deserves a placing of above or equal to Justine Henin because simply Venus has won 7 grand Slam titles ( 2 more than Martina Hingis) over $20,000,000 dollars in prize money 4th all time! Venus has made every grand slam final and if it wasn&#8217;t for Serena she her self would have done the &#8220;Serena Slam&#8221; in my opinion. Venus has a great doubles record which can&#8217;t be matched by Martina or Henin. Martina Hingis does npt deserve to be in   the top 10 simply because of her duration as one of the top women tennis players is much smaller than any of the others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psycho</title>
		<link>http://www.sportsnob.net/2008/08/05/top-10-players-of-the-open-era-ladies/#comment-17091</link>
		<dc:creator>Psycho</dc:creator>
		<pubDate>Thu, 07 Aug 2008 10:48:17 +0000</pubDate>
		<guid>http://www.sportsnob.net/2008/08/05/top-10-players-of-the-open-era-ladies/#comment-17091</guid>
		<description>Actually I think Cawley can still come in at no 8.</description>
		<content:encoded><![CDATA[<p>Actually I think Cawley can still come in at no 8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psycho</title>
		<link>http://www.sportsnob.net/2008/08/05/top-10-players-of-the-open-era-ladies/#comment-17090</link>
		<dc:creator>Psycho</dc:creator>
		<pubDate>Thu, 07 Aug 2008 10:47:18 +0000</pubDate>
		<guid>http://www.sportsnob.net/2008/08/05/top-10-players-of-the-open-era-ladies/#comment-17090</guid>
		<description>Venus Williams I did consider. She is very close, believe me, but there are 2 gaping holes in her and she hasnt yet won 2 grand slams. She still has time though.

Yes, I double checked Goolagong Cawley, I suppose mea culpa, my mistake. On hindsight, I would put Goolagong Cawley at no 10 then, moving the rest up one place each. 

Come on about Margaret Court, she just has all the records. For sheer statistics, she beats Graf!</description>
		<content:encoded><![CDATA[<p>Venus Williams I did consider. She is very close, believe me, but there are 2 gaping holes in her and she hasnt yet won 2 grand slams. She still has time though.</p>
<p>Yes, I double checked Goolagong Cawley, I suppose mea culpa, my mistake. On hindsight, I would put Goolagong Cawley at no 10 then, moving the rest up one place each. </p>
<p>Come on about Margaret Court, she just has all the records. For sheer statistics, she beats Graf!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Z</title>
		<link>http://www.sportsnob.net/2008/08/05/top-10-players-of-the-open-era-ladies/#comment-17088</link>
		<dc:creator>Z</dc:creator>
		<pubDate>Thu, 07 Aug 2008 10:38:46 +0000</pubDate>
		<guid>http://www.sportsnob.net/2008/08/05/top-10-players-of-the-open-era-ladies/#comment-17088</guid>
		<description>I am wondering how Martina Hingis and Serena Williams make the list but Venus Williams didn't!

Also, Goolagong didn't win 14 singles titles. Only 7.  Margaret Court Smith won 11 of her Australian Open titles in a time when other players didn't really like going all the way to Australia! So my list would pretty much be the same but with Steffi at #2! (but then maybe I am biased!)</description>
		<content:encoded><![CDATA[<p>I am wondering how Martina Hingis and Serena Williams make the list but Venus Williams didn&#8217;t!</p>
<p>Also, Goolagong didn&#8217;t win 14 singles titles. Only 7.  Margaret Court Smith won 11 of her Australian Open titles in a time when other players didn&#8217;t really like going all the way to Australia! So my list would pretty much be the same but with Steffi at #2! (but then maybe I am biased!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
